Arch Hand Microsurg > Volume 28(1); 2023 > Article |
|
Funding
This study was supported by National Health Insurance Service Ilsan Hospital (grant No. NHIMC2021CR021).
Study | Year | Cause | Technique | Outcome |
---|---|---|---|---|
Iselin et al. [14] | 1977 | Mallet finger | Tenodermodesis | Satisfactory in 22 of 26 patients |
2 recurred deformities due to poor compliance | ||||
2 required a secondary arthrodesis | ||||
Kon and Bloem [15] | 1982 | Mallet finger | Tenodermodesis | Satisfactory in 27 of 29 patients |
2 complications due to surgical site infection and inadequate distal tendon continuity | ||||
Bowers and Hurst [22] | 1978 | Mallet finger | Central slip tenotomy | Among 5 patients, 4 excellent, 1 good |
One good case had persistent DIPJ extension lag | ||||
Lucas [23] | 1987 | Mallet finger | Central slip tenotomy | Satisfactory in 9 of 11 patients |
2 failed cases due to congenital flexion deformity and inadequate distal tendon continuity | ||||
Grundberg and Reagan [25] | 1987 | Mallet finger | Central slip tenotomy | Satisfactory in all 20 patients |
Average improvement of extension lag of DIPJ: 28° | ||||
Houpt et al. [26] | 1993 | Mallet finger | Central slip tenotomy | Satisfactory in 34 of 35 patients |
A failed case had residual extension lag: 30° | ||||
Carlson et al. [48] | 2007 | Cerebral palsy | Central slip tenotomy | 33 fingers of 15 patients |
Average improvement of extension lag of DIPJ: 32° | ||||
Wollstein et al. [28] | 2006 | Chronic volar plate avulsion | Volar plate repair | Satisfactory in all 7 patients |
No cases showed residual deformity | ||||
Catalano et al. [34] | 2003 | Chronic volar plate avulsion | FDS tenodesis (FDP sheath) | Among 12 patients, 5 excellent, 5 good, 2 fair |
2 fair cases had postoperative PIPJ flexion contracture | ||||
Brulard et al. [35] | 2012 | Rheumatoid arthritis | FDS tenodesis (A2 pulley) | Among 23 patients, 19 excellent and good, 4 fair |
4 fair cases had postoperative PIPJ flexion contracture | ||||
Average improvement of range of motion of PIPJ: 61° | ||||
Tonkin et al. [37] | 1992 | All | Lateral band mobilization | Satisfactory in all 30 patients |
Average postoperative flexion contracture: 11° | ||||
Gainor and Hummel [39] | 1985 | Rheumatoid arthritis | Lateral band mobilization | 57 fingers of 14 patients |
17 excellent, 21 good, 8 fair, 11 poor | ||||
Poor cases due to severe rheumatoid arthritis flare | ||||
Charruau et al. [38] | 2016 | All | Lateral band mobilization | 41 fingers of 14 patients |
Satisfactory in all 14 patients | ||||
Average active postoperative range of motion: 71° in PIPJ and 61° in DIPJ | ||||
de Bruin et al. [49] | 2010 | Cerebral palsy | Lateral band mobilization | 62 fingers of 29 patients |
Recurrence in 16% at 1-year follow-up, 40% at 5-year follow-up | ||||
Oh et al. [41] | 2013 | Mallet finger | Spiral oblique retinacular ligament reconstruction | 27 fingers of 26 patients: 15 tendon grafts, 7 pull-outs, 5 anchors |
No statistical difference in reconstructive technique | ||||
5 reoperations: 3 revisions due to graft rupture, 2 tenolysis | ||||
Kanaya et al. [42] | 2013 | Mallet finger | Spiral oblique retinacular ligament reconstruction | Satisfactory in 6 of 7 patients |
1 buttonhole deformity due to inadequate graft tension | ||||
Kleinman and Petersen [43] | 1984 | Mallet finger | Spiral oblique retinacular ligament reconstruction | Satisfactory in 10 of 12 patients |
2 reoperations: 1 graft lengthening, 1 tenolysis | ||||
Matsuo et al. [47] | 2001 | Cerebral palsy | Intrinsic release | Satisfactory in all 32 patients |
Improvement of daily living hand activities |